Coronavirus India: देश में अबतक 96 लाख लोग संक्रमित, 24 घंटे में आए 36 हजार केस
- 24 घंटे में आए 36 हजार 652 नए केस
- 42 हजार 533 मरीज कोरोना से ठीक भी हुए
- देश में अबतक 96 लाख लोग संक्रमित
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस महामारी का संक्रमण बढ़ रहा है। दिल्ली-महाराष्ट्र समेत कई राज्यों में स्थिति सामान्य नहीं है। कोरोना संक्रमण का आंकड़ा देश में 96 लाख को पार कर चुका है। देश में लगातार छठे दिन 40 हजार से कम संक्रमण के मामले दर्ज किए गए हैं। केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक पिछले 24 घंटे में 36 हजार 652 नए संक्रमित मरीज आए हैं।वहीं, 512 लोग कोरोना से जिंदगी की जंग हार गए। जबकि 42 हजार 533 मरीज कोरोना से ठीक भी हुए हैं।
भारत में कोरोना के कुल मामले 96 लाख 8 हजार हो गए हैं। इनमें से अब तक 1 लाख 39 हजार 700 लोगों की जान चली गई है। कुल एक्टिव केस 4 लाख 9 हजार है। अब तक कुल 90 लाख 58 हजार लोग कोरोना को मात देकर ठीक हो चुके हैं। भारतीय चिकित्सा अनुसंधान परिषद (ICMR) के अनुसार, देश में 2 दिसंबर तक कोरोना वायरस के लिए कुल 14 करोड़ 58 लाख सैंपल टेस्ट किए गए, जिनमें से 11.57 लाख सैंपल कल टेस्ट किए गए। पॉजिटिविटी रेट सात फीसदी है।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए आंकड़ें
No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 70 | 1 | 4611 | 14 | 61 | |
2 | Andhra Pradesh | 6422 | 320 | 857233 | 913 | 7020 | 6 |
3 | Arunachal Pradesh | 751 | 18 | 15561 | 36 | 55 | 1 |
4 | Assam | 3551 | 46 | 208967 | 121 | 987 | 2 |
5 | Bihar | 5836 | 54 | 229883 | 634 | 1287 | 6 |
6 | Chandigarh | 928 | 53 | 16613 | 161 | 287 | 3 |
7 | Chhattisgarh | 19351 | 51 | 221690 | 1513 | 2956 | 15 |
8 | Dadra and Nagar Haveli and Daman and Diu | 12 | 2 | 3326 | 2 | 2 | |
9 | Delhi | 28252 | 868 | 548376 | 4862 | 9497 | 73 |
10 | Goa | 1388 | 30 | 46375 | 124 | 696 | |
11 | Gujarat | 14778 | 135 | 196992 | 1627 | 4049 | 18 |
12 | Haryana | 14329 | 1187 | 223973 | 2770 | 2539 | 19 |
13 | Himachal Pradesh | 8300 | 212 | 34492 | 578 | 708 | 13 |
14 | Jammu and Kashmir | 4989 | 115 | 105537 | 647 | 1730 | 12 |
15 | Jharkhand | 1938 | 12 | 107074 | 206 | 978 | 1 |
16 | Karnataka | 25065 | 357 | 853461 | 877 | 11834 | 13 |
17 | Kerala | 61535 | 193 | 561874 | 5496 | 2358 | 29 |
18 | Ladakh | 860 | 1 | 7752 | 39 | 120 | 1 |
19 | Madhya Pradesh | 13641 | 246 | 194743 | 1556 | 3314 | 14 |
20 | Maharashtra | 84938 | 1674 | 1710050 | 6776 | 47599 | 127 |
21 | Manipur | 2951 | 119 | 22445 | 273 | 295 | 1 |
22 | Meghalaya | 630 | 18 | 11319 | 78 | 118 | 2 |
23 | Mizoram | 217 | 18 | 3690 | 43 | 6 | |
24 | Nagaland | 481 | 218 | 10759 | 239 | 65 | 1 |
25 | Odisha | 3969 | 270 | 314665 | 642 | 1760 | 5 |
26 | Puducherry | 427 | 17 | 36124 | 62 | 614 | 1 |
27 | Punjab | 7785 | 61 | 142121 | 643 | 4882 | 20 |
28 | Rajasthan | 24318 | 1226 | 249713 | 3141 | 2389 | 19 |
29 | Sikkim | 358 | 38 | 4677 | 8 | 112 | 1 |
30 | Tamil Nadu | 10938 | 50 | 764854 | 1426 | 11762 | 15 |
31 | Telengana | 8498 | 328 | 262751 | 921 | 1470 | 3 |
32 | Tripura | 479 | 38 | 32009 | 62 | 372 | |
33 | Uttarakhand | 4994 | 27 | 70626 | 581 | 1273 | 10 |
34 | Uttar Pradesh | 22665 | 325 | 520637 | 2247 | 7877 | 29 |
35 | West Bengal | 24045 | 61 | 463849 | 3215 | 8628 | 52 |
Total# | 409689 | 6393 | 9058822 | 42533 | 139700 | 512 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Created On :   5 Dec 2020 10:35 AM IST