पेट्रोल की कीमत में मध्य प्रदेश राज्य के टैक्स शामिल हैं

The petrol price is inclusive of Madhya Pradesh state taxes
पेट्रोल की कीमत में मध्य प्रदेश राज्य के टैक्स शामिल हैं
मध्य प्रदेश पेट्रोल की कीमत में मध्य प्रदेश राज्य के टैक्स शामिल हैं

डिजिटल डेस्क, जबलपुर।

Agar Malwa 119.13 /L 0.08   Khandwa 119.03 /L 0.39
Alirajpur 119.71 /L 0.3   Khargone 119.18 /L 0.42
Anupur 120.87 /L 0.08   Mandla 119.13 /L 0
Ashoknagar 118.54 /L 0.33   Mandsaur 119.03 /L 0.16
Badwani 119.58 /L 0   Morena 117.94 /L 0.51
Balaghat 120.76 /L 0.3   Narsimhapur 118.46 /L 0
Betul 118.18 /L 0.97   Neemach 119.48 /L 0.04
Bhind 119.50 /L 0.92   Panna 120.13 /L 0.24
Bhopal 118.14 /L 0   Raisen 118.28 /L 0.04
Burhanpur 120.02 /L 0.08   Rajgarh 118.60 /L 0.43
Chhatarpur 118.97 /L 0.51   Ratlam 118.34 /L 0.41
Chhindware 119.92 /L 0.09   Rewa 120.61 /L 0.06
Damoh 118.72 /L 0.41   Sagar 118.12 /L 0.13
Datia 119.02 /L 0.2   Satna 120.53 /L 0.13
Dewas 118.73 /L 0.66   Sehore 118.47 /L 0.11
Dhar 118.36 /L 0.69   Seoni 119.58 /L 0.36
Dindori 119.73 /L 0.04   Shahdol 120.79 /L 0.03
Guna 118.92 /L 0.17   Shajapur 118.58 /L 0.19
Gwalior 118.04 /L 0   Sheopur 120.29 /L 0
Harda 118.52 /L 0.13   Shivpuri 120.01 /L 0.51
Hoshangabad 119.29 /L 0   Sidhi 119.12 /L 0.67
Indore 118.29 /L 0.2   Singrauli 118.92 /L 0.74
Jabalpur 118.13 /L 0.08   Tikamgarh 119.29 /L 0.32
Jahbua 118.66 /L 0.2   Ujjain 118.16 /L 0.29
Katni 118.97 /L 0.23   Umaria 119.98 /L 0.23
        Vidisha 118.16 /L 0

Created On :   26 April 2022 7:23 AM GMT

Tags

और पढ़ेंकम पढ़ें
Next Story