- Home
- /
- राज्य
- /
- मध्य प्रदेश
- /
- जबलपुर
- /
- मध्य प्रदेश में आज के डीजल मूल्य...
मध्य प्रदेश में आज के डीजल मूल्य अपडेट (02-अगस्त-2022)

By - Bhaskar Hindi |2 Aug 2022 10:14 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज के डीजल मूल्य अपडेट (02-अगस्त-2022)
डिजिटल डेस्क,जबलपुर।
| Agar Malwa | 94.65 /L | 0.24 | Khargone | 95.13 /L | 0.66 | |
| Alirajpur | 95.67 /L | 0 | Mandla | 94.58 /L | 0.14 | |
| Anupur | 95.91 /L | 0.25 | Mandsaur | 94.67 /L | 0.26 | |
| Ashoknagar | 94.41 /L | 0.8 | Morena | 94.07 /L | 0.15 | |
| Badwani | 95.22 /L | 0 | Narsimhapur | 95.04 /L | 0.14 | |
| Balaghat | 95.77 /L | 0.05 | Neemach | 95.06 /L | 0.06 | |
| Betul | 94.84 /L | 0.01 | Panna | 95.58 /L | 0.1 | |
| Bhind | 94.15 /L | 0.59 | Raisen | 94.09 /L | 0.03 | |
| Bhopal | 93.99 /L | 0.41 | Rajgarh | 94.81 /L | 0.15 | |
| Burhanpur | 95.78 /L | 0.23 | Ratlam | 93.79 /L | 0.02 | |
| Chhatarpur | 95.39 /L | 0.28 | Rewa | 96.42 /L | 0.3 | |
| Chhindware | 95.54 /L | 0 | Sagar | 93.87 /L | 0.17 | |
| Damoh | 94.58 /L | 0.21 | Satna | 95.97 /L | 0.15 | |
| Datia | 94.65 /L | 0.09 | Sehore | 93.72 /L | 0.14 | |
| Dewas | 94.10 /L | 0.26 | Seoni | 95.56 /L | 0.47 | |
| Dhar | 94.59 /L | 0.53 | Shahdol | 96.26 /L | 0.08 | |
| Dindori | 95.41 /L | 0 | Shajapur | 94.30 /L | 0.17 | |
| Guna | 94.74 /L | 0.04 | Sheopur | 96.06 /L | 0 | |
| Gwalior | 93.84 /L | 0 | Shivpuri | 95.65 /L | 0.12 | |
| Harda | 94.09 /L | 0.28 | Sidhi | 94.92 /L | 0.59 | |
| Hoshangabad | 95.07 /L | 0.11 | Singrauli | 94.47 /L | 0.44 | |
| Indore | 94.34 /L | 0.48 | Tikamgarh | 95.00 /L | 0.36 | |
| Jabalpur | 93.80 /L | 0.16 | Ujjain | 94.29 /L | 0.04 | |
| Jahbua | 94.65 /L | 0.39 | Umaria | 95.42 /L | 0.39 | |
| Katni | 94.88 /L | 0.47 | Vidisha | 94.39 /L | 0.11 | |
| Khandwa | 95.17 /L | 0.09 |
Created On :   2 Aug 2022 3:44 PM IST
Next Story












