- Home
- /
- राज्य
- /
- मध्य प्रदेश
- /
- जबलपुर
- /
- मध्य प्रदेश में आज का डीजल मूल्य...
मध्य प्रदेश में आज का डीजल मूल्य अपडेट (1-अक्टूबर-2022)

By - Bhaskar Hindi |1 Oct 2022 7:40 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज का डीजल मूल्य अपडेट (1-अक्टूबर-2022)
डिजिटल डेस्क,जबलपुर।
| Agar Malwa | 94.81 /L | 0 | Khargone | 95.29 /L | 0.13 | |
| Alirajpur | 95.87 /L | 0.47 | Mandla | 95.40 /L | 0.96 | |
| Anupur | 96.00 /L | 0.41 | Mandsaur | 94.71 /L | 0.49 | |
| Ashoknagar | 94.22 /L | 0.18 | Morena | 94.51 /L | 0.23 | |
| Badwani | 95.36 /L | 0.07 | Narsimhapur | 93.85 /L | 0.99 | |
| Balaghat | 96.69 /L | 0.43 | Neemach | 95.06 /L | 0.09 | |
| Betul | 94.49 /L | 0.32 | Panna | 95.58 /L | 0.31 | |
| Bhind | 94.34 /L | 0.18 | Raisen | 94.43 /L | 0.31 | |
| Bhopal | 93.58 /L | 0.32 | Rajgarh | 94.32 /L | 0.34 | |
| Burhanpur | 95.78 /L | 0.17 | Ratlam | 94.05 /L | 0.1 | |
| Chhatarpur | 95.39 /L | 0.38 | Rewa | 96.17 /L | 0.8 | |
| Chhindware | 94.96 /L | 0.79 | Sagar | 93.53 /L | 0.39 | |
| Damoh | 94.45 /L | 0.26 | Satna | 95.54 /L | 0.32 | |
| Datia | 94.42 /L | 0.45 | Sehore | 94.28 /L | 0.51 | |
| Dewas | 94.16 /L | 0.15 | Seoni | 95.24 /L | 0.2 | |
| Dhar | 94.57 /L | 0.14 | Shahdol | 96.26 /L | 0.13 | |
| Dindori | 94.84 /L | 0 | Shajapur | 94.30 /L | 0.37 | |
| Guna | 94.40 /L | 0.09 | Sheopur | 96.06 /L | 0 | |
| Gwalior | 93.84 /L | 0.18 | Shivpuri | 95.65 /L | 0.35 | |
| Harda | 94.55 /L | 0.16 | Sidhi | 94.89 /L | 0.48 | |
| Hoshangabad | 94.74 /L | 0.91 | Singrauli | 94.71 /L | 0.43 | |
| Indore | 93.94 /L | 0 | Tikamgarh | 95.00 /L | 0.36 | |
| Jabalpur | 93.76 /L | 0.54 | Ujjain | 94.31 /L | 0.49 | |
| Jahbua | 95.01 /L | 0.6 | Umaria | 95.42 /L | 0 | |
| Katni | 94.88 /L | 0 | Vidisha | 94.46 /L | 0.52 | |
| Khandwa | 95.59 /L | 0.15 |
Created On :   1 Oct 2022 1:10 PM IST
Next Story












