- Home
- /
- राज्य
- /
- मध्य प्रदेश
- /
- जबलपुर
- /
- मध्य प्रदेश में आज का डीजल मूल्य...
मध्य प्रदेश में आज का डीजल मूल्य अपडेट (17-अक्टूबर-2022)

By - Bhaskar Hindi |17 Oct 2022 9:58 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज का डीजल मूल्य अपडेट (17-अक्टूबर-2022)
डिजिटल डेस्क,जबलपुर।
| Agar Malwa | 94.89 /L | 0.08 | Khargone | 95.40 /L | 0.13 | |
| Alirajpur | 95.67 /L | 0.27 | Mandla | 94.44 /L | 0 | |
| Anupur | 96.81 /L | 0.4 | Mandsaur | 94.39 /L | 1.01 | |
| Ashoknagar | 93.72 /L | 0.69 | Morena | 93.82 /L | 0.19 | |
| Badwani | 95.47 /L | 0.01 | Narsimhapur | 94.90 /L | 0.85 | |
| Balaghat | 95.72 /L | 0.05 | Neemach | 95.09 /L | 0.06 | |
| Betul | 94.83 /L | 0.08 | Panna | 95.85 /L | 0.15 | |
| Bhind | 94.31 /L | 0 | Raisen | 94.70 /L | 0.79 | |
| Bhopal | 93.90 /L | 0 | Rajgarh | 94.66 /L | 0 | |
| Burhanpur | 95.73 /L | 0.12 | Ratlam | 94.05 /L | 0.15 | |
| Chhatarpur | 95.11 /L | 0.1 | Rewa | 96.25 /L | 0.72 | |
| Chhindware | 95.75 /L | 0.1 | Sagar | 93.70 /L | 0.32 | |
| Damoh | 94.41 /L | 0.04 | Satna | 96.02 /L | 0.22 | |
| Datia | 94.56 /L | 0.31 | Sehore | 93.68 /L | 0.6 | |
| Dewas | 94.16 /L | 0.26 | Seoni | 95.09 /L | 0.24 | |
| Dhar | 94.43 /L | 0.21 | Shahdol | 96.06 /L | 0.33 | |
| Dindori | 94.84 /L | 0 | Shajapur | 94.55 /L | 0.08 | |
| Guna | 94.75 /L | 0 | Sheopur | 96.25 /L | 0.19 | |
| Gwalior | 94.14 /L | 0.3 | Shivpuri | 95.48 /L | 0.18 | |
| Harda | 94.37 /L | 0.04 | Sidhi | 95.51 /L | 0.38 | |
| Hoshangabad | 93.74 /L | 0.09 | Singrauli | 94.03 /L | 0.12 | |
| Indore | 93.94 /L | 0 | Tikamgarh | 94.64 /L | 0 | |
| Jabalpur | 93.84 /L | 0.09 | Ujjain | 94.37 /L | 0.09 | |
| Jahbua | 94.86 /L | 0.31 | Umaria | 95.81 /L | 0.39 | |
| Katni | 94.95 /L | 0.07 | Vidisha | 93.57 /L | 0.69 | |
| Khandwa | 95.06 /L | 0 |
Created On :   17 Oct 2022 3:27 PM IST
Next Story












