- Home
- /
- राज्य
- /
- मध्य प्रदेश
- /
- जबलपुर
- /
- मध्य प्रदेश में आज का डीजल मूल्य...
मध्य प्रदेश में आज का डीजल मूल्य अपडेट (2-अक्टूबर-2022)

By - Bhaskar Hindi |2 Nov 2022 10:18 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज का डीजल मूल्य अपडेट (2-अक्टूबर-2022)
डिजिटल डेस्क,जबलपुर।
| Agar Malwa | 94.89 /L | 0.28 | Khargone | 94.47 /L | 0.04 | |
| Alirajpur | 95.67 /L | 0 | Mandla | 94.44 /L | 0 | |
| Anupur | 96.16 /L | 0 | Mandsaur | 94.93 /L | 0 | |
| Ashoknagar | 93.61 /L | 0.33 | Morena | 94.22 /L | 0 | |
| Badwani | 95.22 /L | 0 | Narsimhapur | 94.90 /L | 0.14 | |
| Balaghat | 95.72 /L | 0 | Neemach | 95.15 /L | 0 | |
| Betul | 94.83 /L | 0 | Panna | 95.48 /L | 0 | |
| Bhind | 94.34 /L | 0 | Raisen | 94.03 /L | 0.26 | |
| Bhopal | 93.90 /L | 0 | Rajgarh | 94.66 /L | 0.39 | |
| Burhanpur | 95.55 /L | 0 | Ratlam | 93.77 /L | 0 | |
| Chhatarpur | 95.11 /L | 0 | Rewa | 96.12 /L | 0 | |
| Chhindware | 95.54 /L | 0 | Sagar | 93.70 /L | 0.04 | |
| Damoh | 94.79 /L | 0 | Satna | 95.82 /L | 0 | |
| Datia | 94.56 /L | 0 | Sehore | 94.66 /L | 0.98 | |
| Dewas | 93.84 /L | 0.39 | Seoni | 95.09 /L | 0 | |
| Dhar | 95.12 /L | 0 | Shahdol | 96.34 /L | 0 | |
| Dindori | 95.41 /L | 0 | Shajapur | 94.47 /L | 0.08 | |
| Guna | 94.70 /L | 0.05 | Sheopur | 96.06 /L | 0 | |
| Gwalior | 93.84 /L | 0 | Shivpuri | 95.53 /L | 0.35 | |
| Harda | 94.37 /L | 0 | Sidhi | 95.51 /L | 0 | |
| Hoshangabad | 94.42 /L | 0 | Singrauli | 94.03 /L | 0 | |
| Indore | 93.86 /L | 0.08 | Tikamgarh | 94.64 /L | 0 | |
| Jabalpur | 93.96 /L | 0 | Ujjain | 94.25 /L | 0.25 | |
| Jahbua | 94.26 /L | 0 | Umaria | 95.81 /L | 0 | |
| Katni | 95.35 /L | 0 | Vidisha | 94.24 /L | 0.35 | |
| Khandwa | 95.08 /L | 0 |
Created On :   2 Nov 2022 3:48 PM IST
Next Story












