- Home
- /
- राज्य
- /
- मध्य प्रदेश
- /
- जबलपुर
- /
- मध्य प्रदेश में आज का डीजल मूल्य...
मध्य प्रदेश में आज का डीजल मूल्य अपडेट (21-अक्टूबर-2022)

By - Bhaskar Hindi |21 Oct 2022 8:09 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज का डीजल मूल्य अपडेट (21-अक्टूबर-2022)
डिजिटल डेस्क,जबलपुर।
| Agar Malwa | 94.89 /L | 0.08 | Khargone | 95.40 /L | 0.26 | |
| Alirajpur | 95.67 /L | 0.39 | Mandla | 95.27 /L | 0.13 | |
| Anupur | 96.81 /L | 0.81 | Mandsaur | 94.39 /L | 0 | |
| Ashoknagar | 93.72 /L | 0.21 | Morena | 93.82 /L | 0.25 | |
| Badwani | 95.47 /L | 0.23 | Narsimhapur | 94.21 /L | 0.5 | |
| Balaghat | 96.25 /L | 0.37 | Neemach | 95.09 /L | 0.03 | |
| Betul | 94.83 /L | 0.57 | Panna | 95.85 /L | 0.27 | |
| Bhind | 94.31 /L | 0.43 | Raisen | 94.70 /L | 0.65 | |
| Bhopal | 93.90 /L | 0.24 | Rajgarh | 94.71 /L | 0.1 | |
| Burhanpur | 95.73 /L | 0.05 | Ratlam | 94.05 /L | 0.21 | |
| Chhatarpur | 95.11 /L | 0.66 | Rewa | 96.25 /L | 0.08 | |
| Chhindware | 95.75 /L | 0.46 | Sagar | 93.74 /L | 0.15 | |
| Damoh | 94.41 /L | 0.33 | Satna | 96.02 /L | 1.04 | |
| Datia | 94.56 /L | 0.31 | Sehore | 93.68 /L | 0.08 | |
| Dewas | 94.16 /L | 0 | Seoni | 95.09 /L | 0.45 | |
| Dhar | 94.43 /L | 0.17 | Shahdol | 96.06 /L | 0.31 | |
| Dindori | 94.84 /L | 0.53 | Shajapur | 94.55 /L | 0.25 | |
| Guna | 94.75 /L | 0.35 | Sheopur | 96.25 /L | 0.63 | |
| Gwalior | 94.14 /L | 0.3 | Shivpuri | 95.48 /L | 0.59 | |
| Harda | 94.37 /L | 0.18 | Sidhi | 95.51 /L | 0.43 | |
| Hoshangabad | 94.10 /L | 0.18 | Singrauli | 94.03 /L | 0 | |
| Indore | 93.94 /L | 0.01 | Tikamgarh | 94.64 /L | 0.36 | |
| Jabalpur | 93.84 /L | 0.22 | Ujjain | 94.37 /L | 0.13 | |
| Jahbua | 94.86 /L | 0.65 | Umaria | 95.81 /L | 0.39 | |
| Katni | 94.95 /L | 0.07 | Vidisha | 93.57 /L | 0.58 | |
| Khandwa | 95.06 /L | 0.02 |
Created On :   21 Oct 2022 1:39 PM IST
Next Story












