- Home
- /
- राज्य
- /
- मध्य प्रदेश
- /
- जबलपुर
- /
- मध्य प्रदेश में आज का डीजल मूल्य...
मध्य प्रदेश में आज का डीजल मूल्य अपडेट (22-सितंबर-2022)
By - Bhaskar Hindi |22 Sept 2022 8:47 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज का डीजल मूल्य अपडेट (22-सितंबर-2022)
डिजिटल डेस्क,जबलपुर।
Agar Malwa | 94.89 /L | 0.08 | Khargone | 95.25 /L | 0.02 | |
Alirajpur | 95.67 /L | 0.27 | Mandla | 94.82 /L | 0.38 | |
Anupur | 96.81 /L | 0.35 | Mandsaur | 94.48 /L | 0.92 | |
Ashoknagar | 94.03 /L | 0.09 | Morena | 93.82 /L | 0.19 | |
Badwani | 95.42 /L | 0.06 | Narsimhapur | 94.21 /L | 0.16 | |
Balaghat | 96.25 /L | 0.48 | Neemach | 95.35 /L | 0.2 | |
Betul | 94.83 /L | 0.08 | Panna | 95.85 /L | 0.15 | |
Bhind | 94.31 /L | 0.03 | Raisen | 94.23 /L | 0.7 | |
Bhopal | 93.58 /L | 0.32 | Rajgarh | 94.71 /L | 0.05 | |
Burhanpur | 96.45 /L | 0.09 | Ratlam | 94.05 /L | 0.15 | |
Chhatarpur | 94.72 /L | 0.29 | Rewa | 96.12 /L | 0.05 | |
Chhindware | 95.54 /L | 0.46 | Sagar | 93.41 /L | 0.13 | |
Damoh | 94.41 /L | 0.22 | Satna | 95.93 /L | 0.13 | |
Datia | 94.56 /L | 0.14 | Sehore | 93.58 /L | 0.28 | |
Dewas | 94.16 /L | 0.26 | Seoni | 95.17 /L | 0.31 | |
Dhar | 94.23 /L | 0.01 | Shahdol | 96.06 /L | 0.28 | |
Dindori | 94.84 /L | 0.53 | Shajapur | 94.30 /L | 0.33 | |
Guna | 94.74 /L | 0.37 | Sheopur | 96.25 /L | 0.19 | |
Gwalior | 94.39 /L | 0.55 | Shivpuri | 95.48 /L | 0.18 | |
Harda | 94.37 /L | 0.04 | Sidhi | 95.51 /L | 0.52 | |
Hoshangabad | 93.73 /L | 0.34 | Singrauli | 94.03 /L | 0.09 | |
Indore | 93.94 /L | 0 | Tikamgarh | 94.64 /L | 0 | |
Jabalpur | 93.93 /L | 0.23 | Ujjain | 94.25 /L | 0 | |
Jahbua | 94.54 /L | 0.01 | Umaria | 95.81 /L | 0.39 | |
Katni | 94.88 /L | 0 | Vidisha | 93.70 /L | 0.26 | |
Khandwa | 96.01 /L | 0.02 |
Created On :   22 Sept 2022 2:16 PM IST
Next Story