- Home
- /
- राज्य
- /
- मध्य प्रदेश
- /
- जबलपुर
- /
- मध्य प्रदेश में आज की डीपीएसईएल...
मध्य प्रदेश में आज की डीपीएसईएल कीमत अपडेट (15-अक्टूबर-2022)

By - Bhaskar Hindi |15 Oct 2022 10:40 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज की डीपीएसईएल कीमत अपडेट (15-अक्टूबर-2022)
डिजिटल डेस्क,जबलपुर।
| Agar Malwa | 94.89 /L | 0.08 | Khargone | 95.40 /L | 0.07 | |
| Alirajpur | 95.67 /L | 0 | Mandla | 94.44 /L | 0 | |
| Anupur | 96.81 /L | 0.4 | Mandsaur | 94.39 /L | 0.28 | |
| Ashoknagar | 93.61 /L | 0.82 | Morena | 93.82 /L | 0.04 | |
| Badwani | 95.42 /L | 0.2 | Narsimhapur | 94.21 /L | 0.14 | |
| Balaghat | 95.72 /L | 0.16 | Neemach | 95.09 /L | 0.03 | |
| Betul | 94.37 /L | 0.65 | Panna | 95.85 /L | 0.27 | |
| Bhind | 94.31 /L | 0.03 | Raisen | 94.70 /L | 0.73 | |
| Bhopal | 93.61 /L | 0.29 | Rajgarh | 94.66 /L | 0.74 | |
| Burhanpur | 95.73 /L | 0.12 | Ratlam | 94.05 /L | 0.04 | |
| Chhatarpur | 95.64 /L | 0.25 | Rewa | 96.25 /L | 0.08 | |
| Chhindware | 95.98 /L | 0.28 | Sagar | 93.84 /L | 0.18 | |
| Damoh | 94.41 /L | 0.04 | Satna | 96.02 /L | 0.48 | |
| Datia | 94.56 /L | 0 | Sehore | 93.58 /L | 0.1 | |
| Dewas | 94.16 /L | 0.32 | Seoni | 95.09 /L | 0.08 | |
| Dhar | 94.43 /L | 1.13 | Shahdol | 96.06 /L | 0.08 | |
| Dindori | 94.84 /L | 0.57 | Shajapur | 94.55 /L | 0.31 | |
| Guna | 94.89 /L | 0.14 | Sheopur | 96.25 /L | 0.19 | |
| Gwalior | 93.84 /L | 0 | Shivpuri | 95.48 /L | 0.18 | |
| Harda | 94.17 /L | 0.08 | Sidhi | 95.51 /L | 0.59 | |
| Hoshangabad | 93.73 /L | 0.01 | Singrauli | 94.03 /L | 0 | |
| Indore | 93.94 /L | 0 | Tikamgarh | 94.64 /L | 0.24 | |
| Jabalpur | 93.84 /L | 0.09 | Ujjain | 94.05 /L | 0.3 | |
| Jahbua | 94.86 /L | 0.21 | Umaria | 95.81 /L | 0.39 | |
| Katni | 94.88 /L | 0.54 | Vidisha | 94.02 /L | 0.24 | |
| Khandwa | 95.44 /L | 0.36 |
Created On :   15 Oct 2022 4:10 PM IST
Next Story












