- Home
- /
- राज्य
- /
- मध्य प्रदेश
- /
- जबलपुर
- /
- मध्य प्रदेश में आज के पेट्रोल की...
मध्य प्रदेश में आज के पेट्रोल की कीमत अपडेट (08-अक्टूबर-2022)

By - Bhaskar Hindi |8 Oct 2022 7:46 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज के पेट्रोल की कीमत अपडेट (08-अक्टूबर-2022)
डिजिटल डेस्क,जबलपुर।
| Agar Malwa | 109.70 /L | 0 | Khargone | 109.45 /L | 0.21 | |
| Alirajpur | 110.27 /L | 0.3 | Mandla | 109.75 /L | 0.12 | |
| Anupur | 111.42 /L | 0.32 | Mandsaur | 108.98 /L | 0.77 | |
| Ashoknagar | 109.18 /L | 0.47 | Morena | 109.06 /L | 0.07 | |
| Badwani | 110.29 /L | 0.23 | Narsimhapur | 108.67 /L | 0.29 | |
| Balaghat | 110.88 /L | 0.31 | Neemach | 110.17 /L | 0.17 | |
| Betul | 110.14 /L | 0.48 | Panna | 110.83 /L | 0.45 | |
| Bhind | 109.04 /L | 0.08 | Raisen | 108.89 /L | 0.05 | |
| Bhopal | 108.67 /L | 0.02 | Rajgarh | 109.48 /L | 0.05 | |
| Burhanpur | 110.50 /L | 0.08 | Ratlam | 108.67 /L | 0.18 | |
| Chhatarpur | 109.86 /L | 0.12 | Rewa | 111.81 /L | 0.76 | |
| Chhindware | 110.94 /L | 0.43 | Sagar | 108.98 /L | 0.5 | |
| Damoh | 109.21 /L | 0.41 | Satna | 110.90 /L | 0.04 | |
| Datia | 109.72 /L | 0.36 | Sehore | 108.41 /L | 0.46 | |
| Dewas | 108.66 /L | 0.1 | Seoni | 109.05 /L | 1.39 | |
| Dhar | 110.07 /L | 0.46 | Shahdol | 111.06 /L | 0.26 | |
| Dindori | 110.23 /L | 0.04 | Shajapur | 109.46 /L | 0.19 | |
| Guna | 109.31 /L | 0.28 | Sheopur | 111.00 /L | 0 | |
| Gwalior | 108.58 /L | 0 | Shivpuri | 110.37 /L | 0.33 | |
| Harda | 109.34 /L | 0.19 | Sidhi | 110.20 /L | 0.15 | |
| Hoshangabad | 108.55 /L | 0.65 | Singrauli | 108.84 /L | 0.1 | |
| Indore | 108.64 /L | 0.06 | Tikamgarh | 109.47 /L | 0 | |
| Jabalpur | 109.00 /L | 0.34 | Ujjain | 108.54 /L | 0.47 | |
| Jahbua | 109.75 /L | 0.73 | Umaria | 110.29 /L | 0.42 | |
| Katni | 109.70 /L | 0 | Vidisha | 108.64 /L | 0.02 | |
| Khandwa | 109.99 /L | 0.1 |
Created On :   8 Oct 2022 1:15 PM IST
Next Story












