- Home
- /
- राज्य
- /
- मध्य प्रदेश
- /
- जबलपुर
- /
- मध्य प्रदेश में आज के पेट्रोल मूल्य...
मध्य प्रदेश में आज के पेट्रोल मूल्य अपडेट (17-नवंबर-2022)

By - Bhaskar Hindi |17 Nov 2022 10:03 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज के पेट्रोल मूल्य अपडेट (17-नवंबर-2022)
डिजिटल डेस्क,जबलपुर।
| Agar Malwa | 109.60 /L | Khargone | 110.28 /L | |
| Alirajpur | 110.14 /L | Mandla | 110.26 /L | |
| Anupur | 111.42 /L | Mandsaur | 108.98 /L | |
| Ashoknagar | 108.70 /L | Morena | 109.06 /L | |
| Badwani | 110.34 /L | Narsimhapur | 109.66 /L | |
| Balaghat | 110.98 /L | Neemach | 110.00 /L | |
| Betul | 109.57 /L | Panna | 110.62 /L | |
| Bhind | 108.55 /L | Raisen | 109.00 /L | |
| Bhopal | 108.65 /L | Rajgarh | 109.26 /L | |
| Burhanpur | 110.67 /L | Ratlam | 108.69 /L | |
| Chhatarpur | 110.70 /L | Rewa | 112.09 /L | |
| Chhindware | 110.66 /L | Sagar | 108.13 /L | |
| Damoh | 108.93 /L | Satna | 110.76 /L | |
| Datia | 109.70 /L | Sehore | 109.05 /L | |
| Dewas | 109.49 /L | Seoni | 109.70 /L | |
| Dhar | 109.21 /L | Shahdol | 111.32 /L | |
| Dindori | 110.23 /L | Shajapur | 109.42 /L | |
| Guna | 109.18 /L | Sheopur | 111.00 /L | |
| Gwalior | 108.78 /L | Shivpuri | 110.07 /L | |
| Harda | 109.11 /L | Sidhi | 110.21 /L | |
| Hoshangabad | 109.09 /L | Singrauli | 109.01 /L | |
| Indore | 108.58 /L | Tikamgarh | 109.86 /L | |
| Jabalpur | 108.66 /L | Ujjain | 108.54 /L | |
| Jahbua | 109.75 /L | Umaria | 110.29 /L | |
| Katni | 109.70 /L | Vidisha | 108.71 /L | |
| Khandwa | 110.30 /L |
Created On :   17 Nov 2022 3:32 PM IST
Next Story












