मध्य प्रदेश में आज के पेट्रोल की कीमत अपडेट (07-जुलाई-2022)

By - Bhaskar Hindi |7 July 2022 7:49 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज के पेट्रोल की कीमत अपडेट (07-जुलाई-2022)
डिजिटल डेस्क,जबलपुर।
| Agar Malwa | 109.56 /L | 0.15 | Khargone | 109.98 /L | 0.77 | |
| Alirajpur | 110.51 /L | 0 | Mandla | 109.37 /L | 0.16 | |
| Anupur | 110.83 /L | 0.27 | Mandsaur | 109.46 /L | 0.23 | |
| Ashoknagar | 109.01 /L | 0.3 | Morena | 109.18 /L | 0.69 | |
| Badwani | 110.90 /L | 0.89 | Narsimhapur | 108.96 /L | 0.64 | |
| Balaghat | 111.21 /L | 0.59 | Neemach | 109.84 /L | 0.1 | |
| Betul | 109.36 /L | 0.29 | Panna | 110.63 /L | 0.24 | |
| Bhind | 109.08 /L | 0 | Raisen | 108.79 /L | 0.25 | |
| Bhopal | 108.46 /L | 0.19 | Rajgarh | 109.10 /L | 0.48 | |
| Burhanpur | 110.50 /L | 0.06 | Ratlam | 108.46 /L | 0.03 | |
| Chhatarpur | 110.29 /L | 0.3 | Rewa | 112.09 /L | 1.04 | |
| Chhindware | 109.79 /L | 0.64 | Sagar | 108.62 /L | 0.13 | |
| Damoh | 108.96 /L | 0.67 | Satna | 110.77 /L | 0.1 | |
| Datia | 109.43 /L | 0.11 | Sehore | 108.79 /L | 0.38 | |
| Dewas | 108.91 /L | 0.08 | Seoni | 110.09 /L | 0.17 | |
| Dhar | 109.33 /L | 0.64 | Shahdol | 111.21 /L | 0.08 | |
| Dindori | 109.66 /L | 0.61 | Shajapur | 109.41 /L | 0.07 | |
| Guna | 109.98 /L | 0.39 | Sheopur | 110.96 /L | 0 | |
| Gwalior | 108.60 /L | 0.06 | Shivpuri | 110.34 /L | 0.14 | |
| Harda | 108.84 /L | 0.31 | Sidhi | 109.62 /L | 0.67 | |
| Hoshangabad | 108.82 /L | 0.97 | Singrauli | 109.16 /L | 0.48 | |
| Indore | 108.68 /L | 0 | Tikamgarh | 109.73 /L | 0.26 | |
| Jabalpur | 108.52 /L | 0.17 | Ujjain | 109.02 /L | 0 | |
| Jahbua | 109.39 /L | 0.43 | Umaria | 110.29 /L | 0.42 | |
| Katni | 109.47 /L | 0.73 | Vidisha | 108.99 /L | 0.33 | |
| Khandwa | 110.32 /L | 0.4 |
Created On :   7 July 2022 1:18 PM IST
Next Story












