मध्य प्रदेश में आज के पेट्रोल की कीमत अपडेट (08-जुलाई-2022)

By - Bhaskar Hindi |8 July 2022 8:51 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज के पेट्रोल की कीमत अपडेट (08-जुलाई-2022)
डिजिटल डेस्क,जबलपुर।
| Agar Malwa | 109.63 /L | 0.07 | Khargone | 109.68 /L | 0.3 | |
| Alirajpur | 110.72 /L | 0.21 | Mandla | 110.26 /L | 0.89 | |
| Anupur | 111.42 /L | 0.59 | Mandsaur | 109.10 /L | 0.36 | |
| Ashoknagar | 109.23 /L | 0.22 | Morena | 108.35 /L | 0.83 | |
| Badwani | 110.77 /L | 0.13 | Narsimhapur | 109.79 /L | 0.83 | |
| Balaghat | 110.67 /L | 0.54 | Neemach | 109.85 /L | 0.01 | |
| Betul | 109.86 /L | 0.5 | Panna | 110.03 /L | 0.6 | |
| Bhind | 109.08 /L | 0 | Raisen | 108.66 /L | 0.13 | |
| Bhopal | 108.65 /L | 0.19 | Rajgarh | 109.53 /L | 0.43 | |
| Burhanpur | 110.69 /L | 0.19 | Ratlam | 108.48 /L | 0.02 | |
| Chhatarpur | 110.70 /L | 0.41 | Rewa | 111.54 /L | 0.55 | |
| Chhindware | 110.66 /L | 0.87 | Sagar | 109.14 /L | 0.52 | |
| Damoh | 109.63 /L | 0.67 | Satna | 110.41 /L | 0.36 | |
| Datia | 109.43 /L | 0 | Sehore | 108.55 /L | 0.24 | |
| Dewas | 108.85 /L | 0.06 | Seoni | 110.19 /L | 0.1 | |
| Dhar | 109.52 /L | 0.19 | Shahdol | 110.93 /L | 0.28 | |
| Dindori | 110.23 /L | 0.57 | Shajapur | 109.43 /L | 0.02 | |
| Guna | 109.58 /L | 0.4 | Sheopur | 110.49 /L | 0.47 | |
| Gwalior | 108.54 /L | 0.06 | Shivpuri | 110.18 /L | 0.16 | |
| Harda | 108.93 /L | 0.09 | Sidhi | 109.65 /L | 0.03 | |
| Hoshangabad | 108.56 /L | 0.26 | Singrauli | 108.68 /L | 0.48 | |
| Indore | 108.67 /L | 0.01 | Tikamgarh | 109.86 /L | 0.13 | |
| Jabalpur | 108.80 /L | 0.28 | Ujjain | 109.03 /L | 0.01 | |
| Jahbua | 108.91 /L | 0.48 | Umaria | 110.29 /L | 0 | |
| Katni | 109.95 /L | 0.48 | Vidisha | 109.13 /L | 0.14 | |
| Khandwa | 109.92 /L | 0.4 |
Created On :   8 July 2022 2:20 PM IST
Next Story












