मध्य प्रदेश के अन्य शहरों में पेट्रोल की दर

Petrol Rate in other cities of Madhya Pradesh
मध्य प्रदेश के अन्य शहरों में पेट्रोल की दर
पेट्रोल का दाम मध्य प्रदेश के अन्य शहरों में पेट्रोल की दर

डिजिटल डेस्क, जबलपुर।

Agar Malwa 119.21 /L 0.31   Khandwa 119.42 /L 0
Alirajpur 120.01 /L 0   Khargone 118.76 /L 0
Anupur 120.60 /L 0   Mandla 119.62 /L 0.91
Ashoknagar 118.21 /L 0   Mandsaur 119.19 /L 0
Badwani 119.58 /L 0   Morena 118.45 /L 0
Balaghat 120.69 /L 0.58   Narsimhapur 118.46 /L 0.79
Betul 119.15 /L 0   Neemach 119.44 /L 0
Bhind 118.58 /L 0   Panna 119.89 /L 0.17
Bhopal 118.14 /L 0   Raisen 118.32 /L 0.22
Burhanpur 119.94 /L 0   Rajgarh 119.03 /L 0.37
Chhatarpur 119.48 /L 0.31   Ratlam 117.93 /L 0
Chhindware 120.01 /L 0.09   Rewa 121.20 /L 0.65
Damoh 119.13 /L 0   Sagar 117.99 /L 0.36
Datia 118.82 /L 0   Satna 119.55 /L 0.67
Dewas 118.07 /L 0.35   Sehore 118.36 /L 0.45
Dhar 119.05 /L 0.41   Seoni 119.94 /L 0.52
Dindori 119.77 /L 0   Shahdol 120.82 /L 0.03
Guna 119.09 /L 0   Shajapur 118.77 /L 0.07
Gwalior 118.04 /L 0   Sheopur 120.29 /L 0
Harda 118.65 /L 0   Shivpuri 119.50 /L 0
Hoshangabad 119.29 /L 0   Sidhi 119.79 /L 0
Indore 118.09 /L 0.09   Singrauli 118.18 /L 0
Jabalpur 118.13 /L 0.05   Tikamgarh 118.97 /L 0
Jahbua 118.46 /L 0   Ujjain 118.45 /L 0.06
Katni 119.20 /L 0.5   Umaria 120.21 /L 0
        Vidisha 118.16 /L 0

Created On :   28 April 2022 7:10 AM GMT

Tags

और पढ़ेंकम पढ़ें
Next Story