मध्य प्रदेश में आज के पेट्रोल की कीमत अपडेट (09-जुलाई-2022)

By - Bhaskar Hindi |9 July 2022 7:53 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज के पेट्रोल की कीमत अपडेट (09-जुलाई-2022)
डिजिटल डेस्क,जबलपुर।
| Agar Malwa | 109.71 /L | 0.08 | Khargone | 110.27 /L | 0.59 | |
| Alirajpur | 110.51 /L | 0.21 | Mandla | 109.21 /L | 1.05 | |
| Anupur | 111.80 /L | 0.38 | Mandsaur | 109.10 /L | 0 | |
| Ashoknagar | 108.80 /L | 0.43 | Morena | 108.51 /L | 0.16 | |
| Badwani | 110.30 /L | 0.47 | Narsimhapur | 109.75 /L | 0.04 | |
| Balaghat | 110.62 /L | 0.05 | Neemach | 109.87 /L | 0.02 | |
| Betul | 109.65 /L | 0.21 | Panna | 110.79 /L | 0.76 | |
| Bhind | 109.05 /L | 0.03 | Raisen | 109.14 /L | 0.48 | |
| Bhopal | 108.29 /L | 0.36 | Rajgarh | 109.48 /L | 0.05 | |
| Burhanpur | 110.84 /L | 0.15 | Ratlam | 108.74 /L | 0.26 | |
| Chhatarpur | 110.56 /L | 0.14 | Rewa | 111.20 /L | 0.34 | |
| Chhindware | 110.91 /L | 0.25 | Sagar | 108.60 /L | 0.54 | |
| Damoh | 109.22 /L | 0.41 | Satna | 110.72 /L | 0.31 | |
| Datia | 109.32 /L | 0.11 | Sehore | 108.29 /L | 0.26 | |
| Dewas | 108.92 /L | 0.07 | Seoni | 109.92 /L | 0.27 | |
| Dhar | 109.46 /L | 0.06 | Shahdol | 110.98 /L | 0.05 | |
| Dindori | 109.66 /L | 0.57 | Shajapur | 109.34 /L | 0.09 | |
| Guna | 109.74 /L | 0.16 | Sheopur | 111.17 /L | 0.68 | |
| Gwalior | 108.54 /L | 0 | Shivpuri | 110.33 /L | 0.15 | |
| Harda | 109.15 /L | 0.22 | Sidhi | 110.29 /L | 0.64 | |
| Hoshangabad | 108.45 /L | 0.11 | Singrauli | 108.68 /L | 0 | |
| Indore | 108.68 /L | 0.01 | Tikamgarh | 109.47 /L | 0.39 | |
| Jabalpur | 108.47 /L | 0.33 | Ujjain | 108.95 /L | 0.08 | |
| Jahbua | 109.62 /L | 0.71 | Umaria | 110.71 /L | 0.42 | |
| Katni | 109.70 /L | 0.25 | Vidisha | 108.79 /L | 0.34 | |
| Khandwa | 110.31 /L | 0.39 |
Created On :   9 July 2022 1:22 PM IST
Next Story












