- Home
- /
- राज्य
- /
- मध्य प्रदेश
- /
- जबलपुर
- /
- मध्य प्रदेश में आज डीजल की कीमत
मध्य प्रदेश में आज डीजल की कीमत
By - Bhaskar Hindi |27 April 2022 8:06 AM IST
डीजल की कीमत मध्य प्रदेश में आज डीजल की कीमत
डिजिटल डेस्क, जबलपुर।
Agar Malwa | 102.44 /L | 0.35 | Khandwa | 102.35 /L | 0.35 | |
Alirajpur | 102.88 /L | 0.28 | Khargone | 101.75 /L | 0.38 | |
Anupur | 103.43 /L | 0.25 | Mandla | 101.70 /L | 0.38 | |
Ashoknagar | 101.20 /L | 0.31 | Mandsaur | 102.13 /L | 0.15 | |
Badwani | 102.50 /L | 0 | Morena | 101.44 /L | 0.46 | |
Balaghat | 102.99 /L | 0.59 | Narsimhapur | 102.17 /L | 0.7 | |
Betul | 102.09 /L | 0.89 | Neemach | 102.36 /L | 0.03 | |
Bhind | 101.56 /L | 0.84 | Panna | 102.60 /L | 0.37 | |
Bhopal | 101.16 /L | 0 | Raisen | 101.52 /L | 0.23 | |
Burhanpur | 102.82 /L | 0.08 | Rajgarh | 102.31 /L | 0.73 | |
Chhatarpur | 102.66 /L | 0.75 | Ratlam | 100.98 /L | 0.37 | |
Chhindware | 102.80 /L | 0 | Rewa | 103.38 /L | 0.06 | |
Damoh | 102.06 /L | 0.35 | Sagar | 100.67 /L | 0.46 | |
Datia | 101.78 /L | 0.18 | Satna | 103.08 /L | 0.29 | |
Dewas | 101.44 /L | 0.28 | Sehore | 100.94 /L | 0.51 | |
Dhar | 102.39 /L | 1.02 | Seoni | 102.35 /L | 0.15 | |
Dindori | 102.67 /L | 0.04 | Shahdol | 103.60 /L | 0 | |
Guna | 102.01 /L | 0.16 | Shajapur | 101.82 /L | 0.26 | |
Gwalior | 101.06 /L | 0 | Sheopur | 103.12 /L | 0 | |
Harda | 101.63 /L | 0.12 | Shivpuri | 102.40 /L | 0.47 | |
Hoshangabad | 102.22 /L | 0 | Sidhi | 102.71 /L | 0.62 | |
Indore | 101.22 /L | 0.1 | Singrauli | 101.23 /L | 0.68 | |
Jabalpur | 101.22 /L | 0.05 | Tikamgarh | 101.90 /L | 0.3 | |
Jahbua | 101.46 /L | 0.19 | Ujjain | 101.52 /L | 0.33 | |
Katni | 102.61 /L | 0.67 | Umaria | 103.08 /L | 0.22 | |
Vidisha | 101.15 /L | 0 |
Created On :   27 April 2022 1:35 PM IST
Next Story