- Home
- /
- राज्य
- /
- मध्य प्रदेश
- /
- जबलपुर
- /
- मध्य प्रदेश में आज का डीजल मूल्य...
मध्य प्रदेश में आज का डीजल मूल्य अपडेट (06-अगस्त-2022)

By - Bhaskar Hindi |6 Aug 2022 10:14 AM IST
एमपी में ईंधन की कीमत मध्य प्रदेश में आज का डीजल मूल्य अपडेट (06-अगस्त-2022)
डिजिटल डेस्क,जबलपुर।
| Agar Malwa | 94.89 /L | 0 | Khargone | 95.11 /L | 0.64 | |
| Alirajpur | 95.40 /L | 0.27 | Mandla | 94.82 /L | 0.38 | |
| Anupur | 96.46 /L | 0.3 | Mandsaur | 94.43 /L | 0.5 | |
| Ashoknagar | 94.22 /L | 0.61 | Morena | 94.09 /L | 0.13 | |
| Badwani | 94.83 /L | 0.39 | Narsimhapur | 93.95 /L | 0.95 | |
| Balaghat | 95.96 /L | 0.24 | Neemach | 95.06 /L | 0.09 | |
| Betul | 94.90 /L | 0.07 | Panna | 95.77 /L | 0.29 | |
| Bhind | 94.14 /L | 0.2 | Raisen | 94.70 /L | 0.64 | |
| Bhopal | 93.73 /L | 0.17 | Rajgarh | 94.32 /L | 0.39 | |
| Burhanpur | 95.62 /L | 0.07 | Ratlam | 94.37 /L | 0.6 | |
| Chhatarpur | 95.01 /L | 0.1 | Rewa | 96.37 /L | 0.25 | |
| Chhindware | 95.74 /L | 0.2 | Sagar | 94.25 /L | 0.55 | |
| Damoh | 94.41 /L | 0.38 | Satna | 95.97 /L | 0.15 | |
| Datia | 94.74 /L | 0.18 | Sehore | 94.41 /L | 0.31 | |
| Dewas | 93.84 /L | 0 | Seoni | 95.18 /L | 0.09 | |
| Dhar | 94.91 /L | 0.21 | Shahdol | 96.01 /L | 0.33 | |
| Dindori | 95.37 /L | 0.04 | Shajapur | 94.68 /L | 0.21 | |
| Guna | 94.38 /L | 0.32 | Sheopur | 96.06 /L | 0 | |
| Gwalior | 94.38 /L | 0.01 | Shivpuri | 95.22 /L | 0.31 | |
| Harda | 94.74 /L | 0.37 | Sidhi | 94.92 /L | 0.16 | |
| Hoshangabad | 94.74 /L | 0.32 | Singrauli | 94.87 /L | 0.84 | |
| Indore | 93.94 /L | 0.08 | Tikamgarh | 94.93 /L | 0.29 | |
| Jabalpur | 93.93 /L | 0.03 | Ujjain | 94.49 /L | 0.24 | |
| Jahbua | 94.64 /L | 0.38 | Umaria | 95.60 /L | 0.21 | |
| Katni | 94.88 /L | 0.47 | Vidisha | 94.20 /L | 0.31 | |
| Khandwa | 95.16 /L | 0.1 |
Created On :   6 Aug 2022 3:44 PM IST
Next Story












